City: BIRMINGHAM, AL - ZIP Code
BIRMINGHAM ZIP Codes are 35201, 35202, 35203,etc. This page contains BIRMINGHAM 9-digit ZIP Code list, BIRMINGHAM population, schools, museums, libraries, universities, hospitals, post offices, and BIRMINGHAM random addresses.
BIRMINGHAM ZIP Code

What is the zip code of BIRMINGHAM, Alabama? Below is the zipcode list for BIRMINGHAM.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
BIRMINGHAM | 35201 | 0 |
BIRMINGHAM | 35202 | 0 |
BIRMINGHAM | 35203 | 3,160 |
BIRMINGHAM | 35204 | 9,287 |
BIRMINGHAM | 35205 | 18,709 |
BIRMINGHAM | 35206 | 16,447 |
BIRMINGHAM | 35207 | 7,153 |
BIRMINGHAM | 35208 | 14,112 |
BIRMINGHAM | 35209 | 29,287 |
BIRMINGHAM | 35210 | 13,457 |
BIRMINGHAM | 35211 | 24,762 |
BIRMINGHAM | 35212 | 10,626 |
BIRMINGHAM | 35213 | 14,807 |
BIRMINGHAM | 35214 | 18,106 |
BIRMINGHAM | 35215 | 46,817 |
BIRMINGHAM | 35217 | 12,906 |
BIRMINGHAM | 35218 | 7,622 |
BIRMINGHAM | 35219 | 0 |
BIRMINGHAM | 35220 | 0 |
BIRMINGHAM | 35221 | 3,787 |
BIRMINGHAM | 35222 | 8,739 |
BIRMINGHAM | 35223 | 11,432 |
BIRMINGHAM | 35224 | 5,535 |
BIRMINGHAM | 35226 | 38,064 |
BIRMINGHAM | 35228 | 10,152 |
BIRMINGHAM | 35229 | 1,985 |
BIRMINGHAM | 35231 | 0 |
BIRMINGHAM | 35232 | 0 |
BIRMINGHAM | 35233 | 2,469 |
BIRMINGHAM | 35234 | 4,887 |
BIRMINGHAM | 35235 | 21,357 |
BIRMINGHAM | 35236 | 0 |
BIRMINGHAM | 35237 | 0 |
BIRMINGHAM | 35238 | 0 |
BIRMINGHAM | 35242 | 57,077 |
BIRMINGHAM | 35243 | 17,532 |
BIRMINGHAM | 35244 | 36,121 |
BIRMINGHAM | 35246 | 0 |
BIRMINGHAM | 35249 | 40 |
BIRMINGHAM | 35253 | 0 |
BIRMINGHAM | 35254 | 1,395 |
BIRMINGHAM | 35255 | 0 |
BIRMINGHAM | 35259 | 0 |
BIRMINGHAM | 35260 | 0 |
BIRMINGHAM | 35261 | 0 |
BIRMINGHAM | 35266 | 0 |
BIRMINGHAM | 35270 | 0 |
BIRMINGHAM | 35282 | 0 |
BIRMINGHAM | 35283 | 0 |
BIRMINGHAM | 35285 | 0 |
BIRMINGHAM | 35287 | 0 |
BIRMINGHAM | 35288 | 0 |
BIRMINGHAM | 35290 | 0 |
BIRMINGHAM | 35291 | 0 |
BIRMINGHAM | 35292 | 0 |
BIRMINGHAM | 35293 | 0 |
BIRMINGHAM | 35294 | 0 |
BIRMINGHAM | 35295 | 0 |
BIRMINGHAM | 35296 | 0 |
BIRMINGHAM | 35297 | 0 |
BIRMINGHAM | 35298 | 0 |
BIRMINGHAM 9-Digit ZIP Code

What is the 9-digit ZIP Code for BIRMINGHAM, Alabama? Below is the list of BIRMINGHAM ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | BIRMINGHAM Address |
---|---|
35201-0216 | PO BOX 216, BIRMINGHAM, AL |
35201-0217 | PO BOX 217 (From 217 To 234), BIRMINGHAM, AL |
35201-0241 | PO BOX 241, BIRMINGHAM, AL |
35201-0242 | PO BOX 242, BIRMINGHAM, AL |
35201-0243 | PO BOX 243 (From 243 To 244), BIRMINGHAM, AL |
35201-0245 | PO BOX 245, BIRMINGHAM, AL |
35201-0246 | PO BOX 246 (From 246 To 305), BIRMINGHAM, AL |
35201-0306 | PO BOX 306, BIRMINGHAM, AL |
35201-0307 | PO BOX 307 (From 307 To 354), BIRMINGHAM, AL |
35201-0481 | PO BOX 481 (From 481 To 546), BIRMINGHAM, AL |
- Page 1
- ››
BIRMINGHAM Post Office

BIRMINGHAM has 18 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
DOWNTOWN ANNEX | 612 37TH ST N | BIRMINGHAM | 205-591-4338 | 35222-1320 |
BIRMINGHAM | 351 24TH ST N | BIRMINGHAM | 205-521-0822 | 35203-3824 |
EAST LAKE ROEBUCK | 9150 PARKWAY E STE 200 | BIRMINGHAM | 205-836-5171 | 35206-1578 |
ENSLEY | 700 18TH STREET ENSLEY | BIRMINGHAM | 205-781-6417 | 35218-1519 |
FAIRVIEW | 2801 LOMB AVE | BIRMINGHAM | 205-786-4415 | 35208-4825 |
FORESTDALE | 1450 FORESTDALE BLVD | BIRMINGHAM | 205-798-2935 | 35214-3024 |
GREEN SPRINGS ANNEX | 285 SNOW DR | BIRMINGHAM | 205-942-3605 | 35209-6348 |
MEADOWBROOK | 1900 CORPORATE DR | BIRMINGHAM | 205-995-0957 | 35242-2723 |
NORTH BIRMINGHAM | 2712 32ND AVE N | BIRMINGHAM | 205-328-5850 | 35207-9998 |
SOUTH HIGHLAND | 1821 11TH AVE S | BIRMINGHAM | 205-939-0168 | 35205-9998 |
WEST END | 1337 TUSCALOOSA AVE SW | BIRMINGHAM | 205-785-8483 | 35211-1949 |
WOODLAWN | 5310 1ST AVE N | BIRMINGHAM | 205-592-2701 | 35212-2402 |
BLUFF PARK | 762 SHADES MOUNTAIN PLZ | BIRMINGHAM | 205-979-4149 | 35260-9998 |
CRESTLINE HEIGHTS | 3900 MONTCLAIR RD FL 1 | BIRMINGHAM | 205-870-9656 | 35213-9998 |
HOMEWOOD | 2710 18TH ST S | BIRMINGHAM | 205-871-0641 | 35209-1904 |
MIDFIELD | 880 WILKES RD | BIRMINGHAM | 205-426-8054 | 35228-3785 |
TARRANT | 1101 ELIZABETH AVE | BIRMINGHAM | 205-849-8245 | 35217-2427 |
MOUNTAIN BROOK | 211 RELE ST | BIRMINGHAM | 205-803-5041 | 35223-2592 |
BIRMINGHAM Basic Information

This is online map of the address BIRMINGHAM, Alabama. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
AL - AlabamaCity Name:
BIRMINGHAM
County | City Name |
---|---|
Jefferson County | BIRMINGHAM |
Shelby County | BIRMINGHAM |
Random Address in BIRMINGHAM

BIRMINGHAM Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
BIRMINGHAM Population

This is the population data of BIRMINGHAM in 2010 and 2020.
- ·BIRMINGHAM Population 2020: 208,940
- ·BIRMINGHAM Population 2010: 211,743
BIRMINGHAM Museum

This is the BIRMINGHAM - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
SLOSS FURNACES NATIONAL HISTORIC LANDMARK | 20 32ND ST N | BIRMINGHAM | AL | 35222 | (205) 324-1911 |
SAMUEL ULLMAN MUSEUM | 2150 15TH AVE S | BIRMINGHAM | AL | 35205 | (205) 934-5634 |
MUSEUM OF URBAN ART | 1527 5TH AVE N | BIRMINGHAM | AL | 35203 | (205) 821-8119 |
DISCOVERY 2000 | 200 19TH STREET NORTH | BIRMINGHAM | AL | 35203-3117 | (205) 558-2003 |
DON KRESGE MEMORIAL MUSEUM | 600 18TH ST N | BIRMINGHAM | AL | 35203 | (205) 822-6759 |
ALABAMA FOLK ART MUSEUM | 1731 1ST AVE N | BIRMINGHAM | AL | 35203 | (205) 321-4929 |
BIRMINGHAM HISTORY CENTER | 1731 1ST AVE N STE 120 | BIRMINGHAM | AL | 35203 | (205) 202-4146 |
BARE HANDS GALLERY | PO BOX 13961 | BIRMINGHAM | AL | 35202-3941 | |
ALABAMA NEGRO LEAGUE BASEBALL MUSEUM FOUNDATION | PO BOX 12524 | BIRMINGHAM | AL | 35202-6524 | |
ALABAMA SPORTS HALL OF FAME | 2150 ARRINGTON BLVD N | BIRMINGHAM | AL | 35203-1102 | (205) 323-6665 |
BIRMINGHAM MUSEUM OF ART | 2000 8TH AVENUE NORTH | BIRMINGHAM | AL | 35203-2205 | (205) 254-2565 |
ALABAMA GOSPEL MUSIC CULTURAL ARTS CENTER | 730 8TH AVE W | BIRMINGHAM | AL | 35204-3551 | (205) 447-2208 |
DIVINE DESTINYS DANCE | PO BOX | BIRMINGHAM | AL | 35220 | |
BIRMINGHAM BLACK RADIO MUSEUM | 1623 12TH STREET SOUTH | BIRMINGHAM | AL | 35205-5901 | |
BIRMINGHAM JEFFERSON HISTORICAL SOCIETY TERM | PO BOX 130285 | BIRMINGHAM | AL | 35213-0285 | |
ALABAMA NATIONAL GUARD HISTORICAL SOCIETY | 6900 43RD AVENUE NORTH NO 200 | BIRMINGHAM | AL | 35206 | (205) 833-0135 |
BIRMINGHAM CIVIL RIGHTS INSTITUTE | 520 16TH ST N | BIRMINGHAM | AL | 35203-1911 | (205) 328-9696 |
ALABAMA HISTORICAL RADIO SOCIETY | PO BOX 131418 | BIRMINGHAM | AL | 35213 | (205) 967-7000 |
ARLINGTON HISTORICAL ASSOCIATION | 3756 EAST FAIRWAY DRIVE | BIRMINGHAM | AL | 35213 | |
ALABAMA JAZZ HALL OF FAME | 1631 4TH AVE N | BIRMINGHAM | AL | 35203-1903 | |
BIRMINGHAM LANDMARKS | 1817 3RD AVE N | BIRMINGHAM | AL | 35203-3101 | (205) 252-2262 |
BARBER VINTAGE MOTORSPORT MUSEUM | 6030 BARBER MOTORSPORTS PARKWAY | BIRMINGHAM | AL | 35094 | (205) 699-7275 |
MCCOY CENTER FOR COMMUNITY SERVICE | 730 8TH AVE W | BIRMINGHAM | AL | 35204-3510 | (205) 327-2957 |
VULCAN PARK AND MUSEUM | 1701 VALLEY VIEW DR | BIRMINGHAM | AL | 35209 | (205) 933-1409 |
HISTORIC BETHEL BAPTIST CHURCH | 3200 28TH AVE N | BIRMINGHAM | AL | 35207-5116 | |
BIRMINGHAM HISTORICAL SOCIETY | 1 SLOSS QUARTERS | BIRMINGHAM | AL | 35222-1243 | (205) 251-1880 |
ROEBUCK SPRINGS HISTORIC PRESERVATION SOCIETY | 508 RIDGE RD | BIRMINGHAM | AL | 35206-2818 | |
SLOSS FURNACES | 20 32ND ST N | BIRMINGHAM | AL | 35222-1236 | |
HUNTER HOUSE MUSEUM | 500 W MAPLE RD | BIRMINGHAM | MI | 48009 | (248) 647-7588 |
ALLEN HOUSE HISTORICAL HOME | 151 MARTIN ST | BIRMINGHAM | MI | 48009 | (516) 278-4678 |
MICHIGAN PHOTOGRAPHIC HISTORICAL SOCIETY | PO BOX 2278 | BIRMINGHAM | MI | 48012-4801 | |
81ST ARMY RESERVE COMMAND HISTORICAL HOLDING | 255 WEST OXMOOR ROAD | BIRMINGHAM | AL | 35209-6383 | |
ALABAMA MUSEUM OF THE HEALTH SCIENCES | 1720 2ND AVENUE SOUTH | BIRMINGHAM | AL | 35294 | (205) 934-4475 |
CHRISTENBERRY PLANETARIUM | 800 LAKESHORE DRIVE | BIRMINGHAM | AL | 35229 | (205) 726-2011 |
MCWANE SCIENCE CENTER | 200 19TH STREET N | BIRMINGHAM | AL | 35203-3117 | (205) 714-8347 |
SOUTHERN ENVIRONMENTAL CENTER | 900 ARKADELPHIA ROAD | BIRMINGHAM | AL | 35254 | (205) 226-4934 |
SOUTHERN MUSEUM OF FLIGHT | 4343 73RD STREET NORTH | BIRMINGHAM | AL | 35206-3642 | (205) 833-8226 |
A.M. BROWN HOUSE | 319 4TH TERRACE | BIRMINGHAM | AL | 35205 | |
ALABAMA HUMANITIES FOUNDATION | 1100 IRELAND WAY SUITE #202 | BIRMINGHAM | AL | 35205 | (205) 558-3980 |
BIRMINGHAM BOTANICAL GARDENS | 2612 LANE PARK ROAD | BIRMINGHAM | AL | 35223 | (205) 414-3900 |
DURBIN GALLERY | 900 ARKADELPHIA ROAD | BIRMINGHAM | AL | 35254 | (800) 523-5793 |
SAMFORD ART GALLERY | 800 LAKESHORE DR | BIRMINGHAM | AL | 35229 | (205) 726-2011 |
VISUAL ARTS GALLERY | 1221 10TH AVENUE SOUTH | BIRMINGHAM | AL | 35205 | (205) 975-6436 |
BIRMINGHAM Library

This is the BIRMINGHAM - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
BIRMINGHAM School

This is the BIRMINGHAM - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Adolescent Day Treatment | 1632 7th Ave S | Birmingham | Alabama | KG-12 | 35233 |
Alabama School Of Fine Arts | 1800 8th Ave N | Birmingham | Alabama | 7-12 | 35203 |
Alabama School Of Fine Arts High School | 1800 8th Ave N | Birmingham | Alabama | 6-8 | 35203 |
Alabama School Of Fine Arts Junior High School | 1800 8th Ave N | Birmingham | Alabama | KG-8 | 35203 |
Arrington Middle School | 2101 Jefferson Ave Sw | Birmingham | Alabama | 6-8 | 35211 |
Avondale Elementary School | 4000 8th Ct S | Birmingham | Alabama | KG-5 | 35222 |
Banks Middle School | 721 86th St S | Birmingham | Alabama | 6-8 | 35206 |
Barrett Elementary School | 7601 Division Ave | Birmingham | Alabama | 35206 | |
Bush Middle School-magnet | 1112 25th St Ensley | Birmingham | Alabama | 35218 | |
Cahaba Heights Community School | 4401 Dolly Ridge Rd | Birmingham | Alabama | 35243 | |
Center Point Elementary School | 2209 Center Point Rd | Birmingham | Alabama | KG-2 | 35215 |
Center Street Middle | 1832 Center Way | Birmingham | Alabama | 6-8 | 35205 |
Central Park Elementary School | 4915 Ave Q | Birmingham | Alabama | KG-5 | 35208 |
Chalkville Elementary School | 940 Chalkville School Rd | Birmingham | Alabama | KG-5 | 35215 |
Charles A Brown Elementary School | 4811 Court J | Birmingham | Alabama | KG-5 | 35208 |
Christian Alternative School | 725 Mountain Dr | Birmingham | Alabama | KG-8 | 35206 |
City Elementary | P O Box 10007 | Birmingham | Alabama | 7-8 | 35202 |
City High School | P O Box 10007 | Birmingham | Alabama | 9-12 | 35202 |
Councill Elementary School | 1400 Ave M Ensley | Birmingham | Alabama | KG-5 | 35218 |
Crumly Chapel Elementary School | 2201 Pershing Rd | Birmingham | Alabama | KG-5 | 35214 |
Curry Elementary School | 7900 8th Ave N | Birmingham | Alabama | KG-5 | 35206 |
Daniel Payne Middle School | 1500 Daniel Payne Dr | Birmingham | Alabama | 6-8 | 35214 |
Dupuy Alternative School | 4500 14th Ave N | Birmingham | Alabama | 1-7 | 35212 |
Elyton Elementary School | 6 Tuscaloosa Ave | Birmingham | Alabama | 9-12 | 35211 |
Engle Day Treatment | 1632 7th Ave S | Birmingham | Alabama | 9-12 | 35223 |
Ensley High Alternative Center | 2301 Ave J Ensley | Birmingham | Alabama | 6-8 | 35222 |
Ensley High School-magnet | 2301 Ave J Ensley | Birmingham | Alabama | KG-5 | 35218 |
Ensley Middle Alternative Center | 2301 Ave J Ensley | Birmingham | Alabama | 3-6 | 35218 |
Epic School | 1000 10th Ave S | Birmingham | Alabama | 35205 | |
Erwin Elementary School | 528 23rd Ave Nw | Birmingham | Alabama | 35215 | |
Erwin High School | 532 23rd Ave Nw | Birmingham | Alabama | 7-12 | 35215 |
Family Court Elementary School | P O Box 10007 | Birmingham | Alabama | KG-8 | 35202 |
Family Court High School | P O Box 10007 | Birmingham | Alabama | 9-12 | 35202 |
Fultondale High School | 1450 Carson Rd N | Birmingham | Alabama | 7-12 | 35217 |
Gaston Elementary School | 5400 Oakwood St | Birmingham | Alabama | KG-8 | 35228 |
Gate City Elementary School | 6910 Georgia Rd Gate City | Birmingham | Alabama | KG-5 | 35212 |
George Washington Carver High School | 3900 24th St N | Birmingham | Alabama | 9-12 | 35207 |
Gibson Elementary School | 956 50th St N | Birmingham | Alabama | KG-5 | 35212 |
Glen Iris Elementary School | 1115 11th St S | Birmingham | Alabama | KG-5 | 35205 |
Glenn Middle School | 901 16th St W | Birmingham | Alabama | 6-8 | 35208 |
Going Elementary School-magnet | 1015 N Martinwood Dr | Birmingham | Alabama | KG-5 | 35235 |
Grantswood Community Elementary School | 5110 Grantswood Rd | Birmingham | Alabama | KG-2 | 35210 |
Green Acres Middle School | 945 Pineview Rd | Birmingham | Alabama | 6-8 | 35228 |
Gresham Elementary School | 2680 Gresham Drive | Birmingham | Alabama | KG-5 | 35243 |
Gresham Middle School | 2650 Gresham Dr | Birmingham | Alabama | 6-8 | 35243 |
Hayes Middle School | 505 43rd St N | Birmingham | Alabama | 9-11 | 35222 |
Hemphill Elementary School | 1240 Cotton Ave Sw | Birmingham | Alabama | KG-5 | 35211 |
Hill Elementary School | 507 3rd St N | Birmingham | Alabama | KG-5 | 35204 |
Hillview Elementary School | 1520 Cherry Ave | Birmingham | Alabama | KG-5 | 35214 |
Homebound Elementary School | 417 29th St S | Birmingham | Alabama | KG-6 | 35223 |
Homebound High School | 417 29th St S | Birmingham | Alabama | 7-12 | 35223 |
Hudson Middle School | 3300 F L Shuttlesworth Dr | Birmingham | Alabama | KG-8 | 35207 |
Huffman High School-magnet | 950 Springville Rd | Birmingham | Alabama | 9-12 | 35215 |
Huffman Middle School | 517 Huffman Rd | Birmingham | Alabama | 6-8 | 35215 |
Inglenook Elementary School | 4120 Inglenook St | Birmingham | Alabama | PK-8 | 35217 |
Inverness Elementary School | 5251 Valleydale Rd | Birmingham | Alabama | KG-3 | 35242 |
Jackson Elementary School | 1401 16th Way Sw | Birmingham | Alabama | KG-5 | 35211 |
Jackson-olin High School | 510 12th St | Birmingham | Alabama | 9-12 | 35218 |
Jefferson County Counseling Learning Center | 50 Long St | Birmingham | Alabama | KG-12 | 35217 |
Jefferson County Counseling Learning Center-w | 5201 Sugar Ray Dr | Birmingham | Alabama | 35228 | |
Jones Valley Middle School | 2000 31st St Sw | Birmingham | Alabama | KG-8 | 35221 |
Kennedy Alternative | 125 63rd St N | Birmingham | Alabama | 4-12 | 35212 |
Kingston Elementary School | 801 46th St N | Birmingham | Alabama | KG-8 | 35212 |
Kirby Middle School | 1328 28th St N | Birmingham | Alabama | 6-8 | 35234 |
Lewis Elementary School | 2015 26th Ave N | Birmingham | Alabama | KG-5 | 35234 |
Liberty Park Elementary | 17051 Liberty Pkwy | Birmingham | Alabama | KG-6 | 35242 |
Lincoln Middle School | 901 9th Ave N | Birmingham | Alabama | 6-8 | 35204 |
Louis Pizitz Middle School | 2020 Pizitz Dr | Birmingham | Alabama | 6-8 | 35216 |
Martha Gaskins Middle School | 200 Dalton Drive | Birmingham | Alabama | KG-5 | 35215 |
Mcelwain Elementary School-magnet | 4447 Montevallo Rd | Birmingham | Alabama | 35213 | |
Mcneel School - Vacca Campus | 8950 Roebuck Blvd | Birmingham | Alabama | 6-12 | 35206 |
Minor Community School | 3006 Cora Avenue | Birmingham | Alabama | KG-5 | 35224 |
Mount Laurel Elementary School | 1321 Dunnavant Valley Road | Birmingham | Alabama | KG-5 | 35242 |
Nh Price Elementary School | 532 28th St Sw | Birmingham | Alabama | KG-5 | 35211 |
North Birmingham Elementary School | 2620 35th Ave N | Birmingham | Alabama | KG-5 | 35207 |
North Roebuck Elementary School | 300 Red Lane Rd | Birmingham | Alabama | KG-5 | 35215 |
Norwood Elementary School | 3136 Norwood Blvd | Birmingham | Alabama | KG-5 | 35234 |
Oak Mountain Elementary School | 5640 Cahaba Valley Rd | Birmingham | Alabama | KG-3 | 35242 |
Oak Mountain High School | 5476 Caldwell Mill Rd | Birmingham | Alabama | 9-12 | 35242 |
Oak Mountain Intermediate School | 5486 Caldwell Mill Rd | Birmingham | Alabama | 4-5 | 35242 |
Oak Mountain Middle School | 5650 Cahaba Valley Rd | Birmingham | Alabama | 6-8 | 35242 |
Oliver Elementary School | 6871 6th Ct S | Birmingham | Alabama | KG-5 | 35212 |
Parker High School | 900 4th St N | Birmingham | Alabama | 9-12 | 35204 |
Powderly Elementary School | Dawson Ave 20th St Sw | Birmingham | Alabama | KG-5 | 35211 |
Powell Elementary School | 2316 7th Avenue N | Birmingham | Alabama | KG-5 | 35203 |
Princeton Alternative School | 1425 2nd Ave W | Birmingham | Alabama | 9-12 | 35208 |
Ramsay High School | 1800 13th Ave S | Birmingham | Alabama | 6-8 | 35205 |
Riggins Elementary School | 3177 44th Ct N | Birmingham | Alabama | 35207 | |
Riley Elementary School | 3420 Hickory Ave Sw | Birmingham | Alabama | 35211 | |
Riverchase Middle School | 853 Willow Oak Dr | Birmingham | Alabama | 35244 | |
Birmingham Early Childhood Center | Po Box 125 | Birmingham | Iowa | PK-PK | 52535 |
Derby Middle School | 1300 Derby Road | Birmingham | Michigan | 6-8 | 48009 |
Ernest W. Seaholm High School | 2436 W. Lincoln Road | Birmingham | Michigan | 9-12 | 48009 |
Midvale Early Childhood Center | 2121 Midvale Street | Birmingham | Michigan | PK-PK | 48009 |
Pierce Elementary School | 1829 Pierce Street | Birmingham | Michigan | KG-5 | 48009 |
Quarton Elementary | 771 Chesterfield | Birmingham | Michigan | KG-5 | 48009 |
Comment

Add new comment